sorter index: add more items
parent
241d71b301
commit
0f04ddf194
|
@ -310,6 +310,46 @@ Check below for a full map-like overview of the sorter hall (or don’t if it’
|
|||
- **R2F21** Deepslate Tile Wall
|
||||
- **R2F31** Polished Deepslate Wall
|
||||
- **R2F41** Cobweb
|
||||
- **R2F51** Red Wool
|
||||
- **R2F61** Purple Wool
|
||||
- **R2F71** Oxidized Copper
|
||||
- **R2F81** Vines
|
||||
- **R2F91** Cookie
|
||||
- **R2FA1** Rabbit Hide
|
||||
- **R2FB1** Red Sand
|
||||
- **R2FB2** Fire Charge
|
||||
- **R2FA2** Polished Diorite Stairs
|
||||
- **R2F92** Diorite Stairs
|
||||
- **R2F82** Smooth Quartz Stairs
|
||||
- **R2F72** Honeycomb Block
|
||||
- **R2F62** Polished Andesite Stairs
|
||||
- **R2F52** Diorite Slab
|
||||
- **R2F42** Polished Diorite Slab
|
||||
- **R2F32** Quartz Slab
|
||||
- **R2F22** Brown Carpet
|
||||
- **R2F12** Purple Carpet
|
||||
- **R2F02** Blue Carpet
|
||||
- **R2F03** Light Blue Wool
|
||||
- **R2F13** Orange Wool
|
||||
- **R2F23** Brown Terracotta
|
||||
- **R2F33** Red Terracotta
|
||||
- **R2F43** Emerald Ore
|
||||
- **R2F53** Pink Dye
|
||||
- **R2F63** Glow Lichen
|
||||
- **R2F73** Dandelion
|
||||
- **R2F83** Pumpkin Pie
|
||||
- **R2F93** Cyan Carpet
|
||||
- **R2FA3** Bowl
|
||||
- **R2FB3** Oxidized Cut Copper Stairs
|
||||
- **R2FB4** Tropical Fish
|
||||
- **R0F42** Blackstone Stairs
|
||||
- **R0F52** Red Nether Bricks
|
||||
- **R0F62** Nether Quartz Ore
|
||||
- **R0F72** Warped Fence
|
||||
- **R0F82** Blackstone Slab
|
||||
- **R0F92** Polished Blackstone Brick Stairs
|
||||
- **R0FA2** Crimson Slab
|
||||
- **R0FB2** Twisting Vines
|
||||
|
||||
## Bulk Storage Units:
|
||||
|
||||
|
@ -357,16 +397,16 @@ This is a top-down view of the sorter, the entrance being at the bottom. Units t
|
|||
| | | C2 | | | |
|
||||
\––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––\ \––––––––––––\ \––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––\ |
|
||||
\\ L2FB4 \\ L2FA4 \\ L2F94 \\ L2F84 \\ L2F74 \\ L2F64 \\ L2F54 \\ L2F44 \\ L2F34 \\ L2F24 \\ L2F14 \\ L2F04 \\ \\ \\ \\ R2F04 \\ R2F14 \\ R2F24 \\ R2F34 \\ R2F44 \\ R2F54 \\ R2F64 \\ R2F74 \\ R2F84 \\ R2F94 \\ R2FA4 \\ R2FB4 \\ |
|
||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ |
|
||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ \\––––––––––\\ \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||
\\ L2FB3 \\ L2FA3 \\ L2F93 \\ L2F83 \\ L2F73 \\ L2F63 \\ L2F53 \\ L2F43 \\ L2F33 \\ L2F23 \\ L2F13 \\ L2F03 \\ |\\ \\ |\\ R2F03 \\ R2F13 \\ R2F23 \\ R2F33 \\ R2F43 \\ R2F53 \\ R2F63 \\ R2F73 \\ R2F83 \\ R2F93 \\ R2FA3 \\ R2FB3 \\ |
|
||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||
\\ L2FB2 \\ L2FA2 \\ L2F92 \\ L2F82 \\ L2F72 \\ L2F62 \\ L2F52 \\ L2F42 \\ L2F32 \\ L2F22 \\ L2F12 \\ L2F02 \\ | \\ \\ | \\ R2F02 \\ R2F12 \\ R2F22 \\ R2F32 \\ R2F42 \\ R2F52 \\ R2F62 \\ R2F72 \\ R2F82 \\ R2F92 \\ R2FA2 \\ R2FB2 \\ |
|
||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||
\\ L2FB1 \\ L2FA1 \\ L2F91 \\ L2F81 \\ L2F71 \\ L2F61 \\ L2F51 \\ L2F41 \\ L2F31 \\ L2F21 \\ L2F11 \\ L2F01 \\ | \\ \\ | \\ R2F01 \\ R2F11 \\ R2F21 \\ R2F31 \\ R2F41 \\ R2F51 \\ R2F61 \\ R2F71 \\ R2F81 \\ R2F91 \\ R2FA1 \\ R2FB1 \\ |
|
||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ |
|
||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||
\\ L2FB0 \\ L2FA0 \\ L2F90 \\ L2F80 \\ L2F70 \\ L2F60 \\ L2F50 \\ L2F40 \\ L2F30 \\ L2F20 \\ L2F10 \\ L2F00 \\| \\ \¯¯¯¯\ \\| \\ R2F00 \\ R2F10 \\ R2F20 \\ R2F30 \\ R2F40 \\ R2F50 \\ R2F60 \\ R2F70 \\ R2F80 \\ R2F90 \\ R2FA0 \\ R2FB0 \\|
|
||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \ \ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\
|
||||
|
@ -437,7 +477,7 @@ This is a top-down view of the sorter, the entrance being at the bottom. Units t
|
|||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||
\\ L0FB2 \\ L0FA2 \\ L0F92 \\ L0F82 \\ L0F72 \\ L0F62 \\ L0F52 \\ L0F42 \\ L0F32 \\ L0F22 \\ L0F12 \\ L0F02 \\ | \\ \\ | \\ R0F02 \\ R0F12 \\ R0F22 \\ R0F32 \\ R0F42 \\ R0F52 \\ R0F62 \\ R0F72 \\ R0F82 \\ R0F92 \\ R0FA2 \\ R0FB2 \\ |
|
||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||
\\ L0FB1 \\ L0FA1 \\ L0F91 \\ L0F81 \\ L0F71 \\ L0F61 \\ L0F51 \\ L0F41 \\ L0F31 \\ L0F21 \\ L0F11 \\ L0F01 \\ | \\ \\ | \\ R0F01 \\ R0F11 \\ R0F21 \\ R0F31 \\ R0F41 \\ R0F51 \\ R0F61 \\ R0F71 \\ R0F81 \\ R0F91 \\ R0FA1 \\ R0FB1 \\ |
|
||||
\\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
||||
|
|
Loading…
Reference in New Issue