add oak fence
parent
006fe68d01
commit
2b58665968
|
@ -249,6 +249,7 @@ Check below for a full map-like overview of the sorter hall.
|
||||||
- **R1F54** Shulker Shell
|
- **R1F54** Shulker Shell
|
||||||
- **R1B12** Azalea
|
- **R1B12** Azalea
|
||||||
- **L0F61** Block of Redstone
|
- **L0F61** Block of Redstone
|
||||||
|
- **L1F93** Oak Fence
|
||||||
|
|
||||||
#### Bulk Storage Units:
|
#### Bulk Storage Units:
|
||||||
|
|
||||||
|
@ -338,7 +339,7 @@ Units that are set up for filtering items are marked with an x.
|
||||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ |
|
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ |
|
||||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ \\––––––––––\\ \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ \\––––––––––\\ \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||||
\\ L1FB3 \\ L1FA3 \\ L1F93 \\ L1F83 \\ L1F73 \\ L1F63 \\ L1F53 \\ L1F43 \\ L1F33 \\ L1F23 \\ L1F13 \\ L1F03 \\ |\\ \\ |\\ R1F03 \\ R1F13 \\ R1F23 \\ R1F33 \\ R1F43 \\ R1F53 \\ R1F63 \\ R1F73 \\ R1F83 \\ R1F93 \\ R1FA3 \\ R1FB3 \\ |
|
\\ L1FB3 \\ L1FA3 \\ L1F93 \\ L1F83 \\ L1F73 \\ L1F63 \\ L1F53 \\ L1F43 \\ L1F33 \\ L1F23 \\ L1F13 \\ L1F03 \\ |\\ \\ |\\ R1F03 \\ R1F13 \\ R1F23 \\ R1F33 \\ R1F43 \\ R1F53 \\ R1F63 \\ R1F73 \\ R1F83 \\ R1F93 \\ R1FA3 \\ R1FB3 \\ |
|
||||||
\\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
\\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
||||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||||
\\ L1FB2 \\ L1FA2 \\ L1F92 \\ L1F82 \\ L1F72 \\ L1F62 \\ L1F52 \\ L1F42 \\ L1F32 \\ L1F22 \\ L1F12 \\ L1F02 \\ | \\ \\ | \\ R1F02 \\ R1F12 \\ R1F22 \\ R1F32 \\ R1F42 \\ R1F52 \\ R1F62 \\ R1F72 \\ R1F82 \\ R1F92 \\ R1FA2 \\ R1FB2 \\ |
|
\\ L1FB2 \\ L1FA2 \\ L1F92 \\ L1F82 \\ L1F72 \\ L1F62 \\ L1F52 \\ L1F42 \\ L1F32 \\ L1F22 \\ L1F12 \\ L1F02 \\ | \\ \\ | \\ R1F02 \\ R1F12 \\ R1F22 \\ R1F32 \\ R1F42 \\ R1F52 \\ R1F62 \\ R1F72 \\ R1F82 \\ R1F92 \\ R1FA2 \\ R1FB2 \\ |
|
||||||
\\ \\ \\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
\\ \\ \\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
||||||
|
|
Loading…
Reference in New Issue