Add more items
parent
56c4737d8d
commit
602b5f0878
|
@ -310,6 +310,9 @@ Check below for a full map-like overview of the sorter hall (or don’t bc it’
|
||||||
- **R0B73** Pink Wool
|
- **R0B73** Pink Wool
|
||||||
- **R0B83** Light Gray Wool
|
- **R0B83** Light Gray Wool
|
||||||
- **R0B93** Light Gray Carpet
|
- **R0B93** Light Gray Carpet
|
||||||
|
- **L0FA1** Stone Pressure Plate
|
||||||
|
- **L0FB1** Iron Door
|
||||||
|
- **L0F02** Iron Trapdor
|
||||||
|
|
||||||
#### Bulk Storage Units:
|
#### Bulk Storage Units:
|
||||||
|
|
||||||
|
@ -439,10 +442,10 @@ Units that are set up for filtering items are marked with an x.
|
||||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
||||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||||
\\ L0FB2 \\ L0FA2 \\ L0F92 \\ L0F82 \\ L0F72 \\ L0F62 \\ L0F52 \\ L0F42 \\ L0F32 \\ L0F22 \\ L0F12 \\ L0F02 \\ | \\ \\ | \\ R0F02 \\ R0F12 \\ R0F22 \\ R0F32 \\ R0F42 \\ R0F52 \\ R0F62 \\ R0F72 \\ R0F82 \\ R0F92 \\ R0FA2 \\ R0FB2 \\ |
|
\\ L0FB2 \\ L0FA2 \\ L0F92 \\ L0F82 \\ L0F72 \\ L0F62 \\ L0F52 \\ L0F42 \\ L0F32 \\ L0F22 \\ L0F12 \\ L0F02 \\ | \\ \\ | \\ R0F02 \\ R0F12 \\ R0F22 \\ R0F32 \\ R0F42 \\ R0F52 \\ R0F62 \\ R0F72 \\ R0F82 \\ R0F92 \\ R0FA2 \\ R0FB2 \\ |
|
||||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
||||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||||
\\ L0FB1 \\ L0FA1 \\ L0F91 \\ L0F81 \\ L0F71 \\ L0F61 \\ L0F51 \\ L0F41 \\ L0F31 \\ L0F21 \\ L0F11 \\ L0F01 \\ | \\ \\ | \\ R0F01 \\ R0F11 \\ R0F21 \\ R0F31 \\ R0F41 \\ R0F51 \\ R0F61 \\ R0F71 \\ R0F81 \\ R0F91 \\ R0FA1 \\ R0FB1 \\ |
|
\\ L0FB1 \\ L0FA1 \\ L0F91 \\ L0F81 \\ L0F71 \\ L0F61 \\ L0F51 \\ L0F41 \\ L0F31 \\ L0F21 \\ L0F11 \\ L0F01 \\ | \\ \\ | \\ R0F01 \\ R0F11 \\ R0F21 \\ R0F31 \\ R0F41 \\ R0F51 \\ R0F61 \\ R0F71 \\ R0F81 \\ R0F91 \\ R0FA1 \\ R0FB1 \\ |
|
||||||
\\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
\\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
||||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||||
\\ L0FB0 \\ L0FA0 \\ L0F90 \\ L0F80 \\ L0F70 \\ L0F60 \\ L0F50 \\ L0F40 \\ L0F30 \\ L0F20 \\ L0F10 \\ L0F00 \\| \\ \¯¯¯¯\ \\| \\ R0F00 \\ R0F10 \\ R0F20 \\ R0F30 \\ R0F40 \\ R0F50 \\ R0F60 \\ R0F70 \\ R0F80 \\ R0F90 \\ R0FA0 \\ R0FB0 \\|
|
\\ L0FB0 \\ L0FA0 \\ L0F90 \\ L0F80 \\ L0F70 \\ L0F60 \\ L0F50 \\ L0F40 \\ L0F30 \\ L0F20 \\ L0F10 \\ L0F00 \\| \\ \¯¯¯¯\ \\| \\ R0F00 \\ R0F10 \\ R0F20 \\ R0F30 \\ R0F40 \\ R0F50 \\ R0F60 \\ R0F70 \\ R0F80 \\ R0F90 \\ R0FA0 \\ R0FB0 \\|
|
||||||
\\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\x \\ \\ \ \ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\
|
\\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\x \\ \\ \ \ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\
|
||||||
|
|
Loading…
Reference in New Issue