Update 'minecraft_server_info.md'
parent
56eff03f33
commit
6fb8c2f2f1
|
@ -251,6 +251,8 @@ Check below for a full map-like overview of the sorter hall.
|
||||||
- **L0F61** Block of Redstone
|
- **L0F61** Block of Redstone
|
||||||
- **L1F93** Oak Fence
|
- **L1F93** Oak Fence
|
||||||
- **R1F64** Emerald
|
- **R1F64** Emerald
|
||||||
|
- **R0FB1** Soul Soil
|
||||||
|
- **R1F74** Coal Ore
|
||||||
|
|
||||||
#### Bulk Storage Units:
|
#### Bulk Storage Units:
|
||||||
|
|
||||||
|
@ -337,7 +339,7 @@ Units that are set up for filtering items are marked with an x.
|
||||||
| | | C1 | | | |
|
| | | C1 | | | |
|
||||||
\––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––\ \––––––––––––\ \––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––\ |
|
\––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––\ \––––––––––––\ \––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––\ |
|
||||||
\\ L1FB4 \\ L1FA4 \\ L1F94 \\ L1F84 \\ L1F74 \\ L1F64 \\ L1F54 \\ L1F44 \\ L1F34 \\ L1F24 \\ L1F14 \\ L1F04 \\ \\ \\ \\ R1F04 \\ R1F14 \\ R1F24 \\ R1F34 \\ R1F44 \\ R1F54 \\ R1F64 \\ R1F74 \\ R1F84 \\ R1F94 \\ R1FA4 \\ R1FB4 \\ |
|
\\ L1FB4 \\ L1FA4 \\ L1F94 \\ L1F84 \\ L1F74 \\ L1F64 \\ L1F54 \\ L1F44 \\ L1F34 \\ L1F24 \\ L1F14 \\ L1F04 \\ \\ \\ \\ R1F04 \\ R1F14 \\ R1F24 \\ R1F34 \\ R1F44 \\ R1F54 \\ R1F64 \\ R1F74 \\ R1F84 \\ R1F94 \\ R1FA4 \\ R1FB4 \\ |
|
||||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ \\ \\ \\ \\ \\ |
|
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ \\ \\ \\ \\ |
|
||||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ \\––––––––––\\ \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ \\––––––––––\\ \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||||
\\ L1FB3 \\ L1FA3 \\ L1F93 \\ L1F83 \\ L1F73 \\ L1F63 \\ L1F53 \\ L1F43 \\ L1F33 \\ L1F23 \\ L1F13 \\ L1F03 \\ |\\ \\ |\\ R1F03 \\ R1F13 \\ R1F23 \\ R1F33 \\ R1F43 \\ R1F53 \\ R1F63 \\ R1F73 \\ R1F83 \\ R1F93 \\ R1FA3 \\ R1FB3 \\ |
|
\\ L1FB3 \\ L1FA3 \\ L1F93 \\ L1F83 \\ L1F73 \\ L1F63 \\ L1F53 \\ L1F43 \\ L1F33 \\ L1F23 \\ L1F13 \\ L1F03 \\ |\\ \\ |\\ R1F03 \\ R1F13 \\ R1F23 \\ R1F33 \\ R1F43 \\ R1F53 \\ R1F63 \\ R1F73 \\ R1F83 \\ R1F93 \\ R1FA3 \\ R1FB3 \\ |
|
||||||
\\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
\\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
||||||
|
@ -383,7 +385,7 @@ Units that are set up for filtering items are marked with an x.
|
||||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
||||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||||
\\ L0FB1 \\ L0FA1 \\ L0F91 \\ L0F81 \\ L0F71 \\ L0F61 \\ L0F51 \\ L0F41 \\ L0F31 \\ L0F21 \\ L0F11 \\ L0F01 \\ | \\ \\ | \\ R0F01 \\ R0F11 \\ R0F21 \\ R0F31 \\ R0F41 \\ R0F51 \\ R0F61 \\ R0F71 \\ R0F81 \\ R0F91 \\ R0FA1 \\ R0FB1 \\ |
|
\\ L0FB1 \\ L0FA1 \\ L0F91 \\ L0F81 \\ L0F71 \\ L0F61 \\ L0F51 \\ L0F41 \\ L0F31 \\ L0F21 \\ L0F11 \\ L0F01 \\ | \\ \\ | \\ R0F01 \\ R0F11 \\ R0F21 \\ R0F31 \\ R0F41 \\ R0F51 \\ R0F61 \\ R0F71 \\ R0F81 \\ R0F91 \\ R0FA1 \\ R0FB1 \\ |
|
||||||
\\ \\ \\ \\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ \\ |
|
\\ \\ \\ \\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
|
||||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||||
\\ L0FB0 \\ L0FA0 \\ L0F90 \\ L0F80 \\ L0F70 \\ L0F60 \\ L0F50 \\ L0F40 \\ L0F30 \\ L0F20 \\ L0F10 \\ L0F00 \\| \\ \¯¯¯¯\ \\| \\ R0F00 \\ R0F10 \\ R0F20 \\ R0F30 \\ R0F40 \\ R0F50 \\ R0F60 \\ R0F70 \\ R0F80 \\ R0F90 \\ R0FA0 \\ R0FB0 \\|
|
\\ L0FB0 \\ L0FA0 \\ L0F90 \\ L0F80 \\ L0F70 \\ L0F60 \\ L0F50 \\ L0F40 \\ L0F30 \\ L0F20 \\ L0F10 \\ L0F00 \\| \\ \¯¯¯¯\ \\| \\ R0F00 \\ R0F10 \\ R0F20 \\ R0F30 \\ R0F40 \\ R0F50 \\ R0F60 \\ R0F70 \\ R0F80 \\ R0F90 \\ R0FA0 \\ R0FB0 \\|
|
||||||
\\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\x \\ \\ \ \ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\
|
\\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\x \\ \\ \ \ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\
|
||||||
|
|
Loading…
Reference in New Issue