Sorter index: add more items
parent
dd4627ae96
commit
98c9fec1fa
|
@ -303,6 +303,12 @@ Check below for a full map-like overview of the sorter hall (or don’t if it’
|
||||||
- **R2F70** Glow Berries
|
- **R2F70** Glow Berries
|
||||||
- **R2F80** Black Dye
|
- **R2F80** Black Dye
|
||||||
- **R2F90** Brown Mushroom
|
- **R2F90** Brown Mushroom
|
||||||
|
- **R2FA0** Chiseled Stone Bricks
|
||||||
|
- **R2FB0** Campfire
|
||||||
|
- **R2F01** Glass Bottle
|
||||||
|
- **R2F11** Chiseled Deepslate
|
||||||
|
- **R2F21** Deepslate Tile Wall
|
||||||
|
- **R2F31** Polished Deepslate Wall
|
||||||
|
|
||||||
## Bulk Storage Units:
|
## Bulk Storage Units:
|
||||||
|
|
||||||
|
@ -359,10 +365,10 @@ This is a top-down view of the sorter, the entrance being at the bottom. Units t
|
||||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
||||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||||
\\ L2FB1 \\ L2FA1 \\ L2F91 \\ L2F81 \\ L2F71 \\ L2F61 \\ L2F51 \\ L2F41 \\ L2F31 \\ L2F21 \\ L2F11 \\ L2F01 \\ | \\ \\ | \\ R2F01 \\ R2F11 \\ R2F21 \\ R2F31 \\ R2F41 \\ R2F51 \\ R2F61 \\ R2F71 \\ R2F81 \\ R2F91 \\ R2FA1 \\ R2FB1 \\ |
|
\\ L2FB1 \\ L2FA1 \\ L2F91 \\ L2F81 \\ L2F71 \\ L2F61 \\ L2F51 \\ L2F41 \\ L2F31 \\ L2F21 \\ L2F11 \\ L2F01 \\ | \\ \\ | \\ R2F01 \\ R2F11 \\ R2F21 \\ R2F31 \\ R2F41 \\ R2F51 \\ R2F61 \\ R2F71 \\ R2F81 \\ R2F91 \\ R2FA1 \\ R2FB1 \\ |
|
||||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
||||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||||
\\ L2FB0 \\ L2FA0 \\ L2F90 \\ L2F80 \\ L2F70 \\ L2F60 \\ L2F50 \\ L2F40 \\ L2F30 \\ L2F20 \\ L2F10 \\ L2F00 \\| \\ \¯¯¯¯\ \\| \\ R2F00 \\ R2F10 \\ R2F20 \\ R2F30 \\ R2F40 \\ R2F50 \\ R2F60 \\ R2F70 \\ R2F80 \\ R2F90 \\ R2FA0 \\ R2FB0 \\|
|
\\ L2FB0 \\ L2FA0 \\ L2F90 \\ L2F80 \\ L2F70 \\ L2F60 \\ L2F50 \\ L2F40 \\ L2F30 \\ L2F20 \\ L2F10 \\ L2F00 \\| \\ \¯¯¯¯\ \\| \\ R2F00 \\ R2F10 \\ R2F20 \\ R2F30 \\ R2F40 \\ R2F50 \\ R2F60 \\ R2F70 \\ R2F80 \\ R2F90 \\ R2FA0 \\ R2FB0 \\|
|
||||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \ \ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ \\ \\
|
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \ \ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue