Sorter index: add more items
parent
db74aca15f
commit
dd4627ae96
|
@ -292,6 +292,17 @@ Check below for a full map-like overview of the sorter hall (or don’t if it’
|
||||||
- **R2F00** Deepslate Diamond Ore
|
- **R2F00** Deepslate Diamond Ore
|
||||||
- **R2F10** Deepslate Lapis Lazuli Ore
|
- **R2F10** Deepslate Lapis Lazuli Ore
|
||||||
- **R2F20** Deepslate Copper Ore
|
- **R2F20** Deepslate Copper Ore
|
||||||
|
- **R2F30** Red Mushroom Block
|
||||||
|
- **L1B30** Jungle Leaves
|
||||||
|
- **L1B40** Acacia Leaves
|
||||||
|
- **L1B50** Flowering Azalea Leaves
|
||||||
|
- **L1B60** Azalea Leaves
|
||||||
|
- **R2F40** Light Gray Stained Glass Pane
|
||||||
|
- **R2F50** Nether Gold Ore
|
||||||
|
- **R2F60** Honeycomb
|
||||||
|
- **R2F70** Glow Berries
|
||||||
|
- **R2F80** Black Dye
|
||||||
|
- **R2F90** Brown Mushroom
|
||||||
|
|
||||||
## Bulk Storage Units:
|
## Bulk Storage Units:
|
||||||
|
|
||||||
|
@ -351,14 +362,14 @@ This is a top-down view of the sorter, the entrance being at the bottom. Units t
|
||||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
|
||||||
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ | \\––––––––––\\ | \\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\–––––––\\ |
|
||||||
\\ L2FB0 \\ L2FA0 \\ L2F90 \\ L2F80 \\ L2F70 \\ L2F60 \\ L2F50 \\ L2F40 \\ L2F30 \\ L2F20 \\ L2F10 \\ L2F00 \\| \\ \¯¯¯¯\ \\| \\ R2F00 \\ R2F10 \\ R2F20 \\ R2F30 \\ R2F40 \\ R2F50 \\ R2F60 \\ R2F70 \\ R2F80 \\ R2F90 \\ R2FA0 \\ R2FB0 \\|
|
\\ L2FB0 \\ L2FA0 \\ L2F90 \\ L2F80 \\ L2F70 \\ L2F60 \\ L2F50 \\ L2F40 \\ L2F30 \\ L2F20 \\ L2F10 \\ L2F00 \\| \\ \¯¯¯¯\ \\| \\ R2F00 \\ R2F10 \\ R2F20 \\ R2F30 \\ R2F40 \\ R2F50 \\ R2F60 \\ R2F70 \\ R2F80 \\ R2F90 \\ R2FA0 \\ R2FB0 \\|
|
||||||
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \ \ \\ \\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ \\
|
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \ \ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ \\ \\
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
// // // // // // // // // // x // x // x // // / / // // x // x // x // x // x // x // x // x // x // x // x // x //
|
// // // // // // x // x // x // x // x // x // x // // / / // // x // x // x // x // x // x // x // x // x // x // x // x //
|
||||||
// L1BB0 // L1BA0 // L1B90 // L1B80 // L1B70 // L1B60 // L1B50 // L1B40 // L1B30 // L1B20 // L1B10 // L1B00 //| // /____/ //| // R1B00 // R1B10 // R1B20 // R1B30 // R1B40 // R1B50 // R1B60 // R1B70 // R1B80 // R1B90 // R1BA0 // R1BB0 //|
|
// L1BB0 // L1BA0 // L1B90 // L1B80 // L1B70 // L1B60 // L1B50 // L1B40 // L1B30 // L1B20 // L1B10 // L1B00 //| // /____/ //| // R1B00 // R1B10 // R1B20 // R1B30 // R1B40 // R1B50 // R1B60 // R1B70 // R1B80 // R1B90 // R1BA0 // R1BB0 //|
|
||||||
//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––// | //––––––––––// | //–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––// |
|
//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––// | //––––––––––// | //–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––//–––––––// |
|
||||||
// // // // // // // // // // // // // | // // | // x // x // x // x // x // x // x // x // x // x // x // x // |
|
// // // // // // // // // // // // // | // // | // x // x // x // x // x // x // x // x // x // x // x // x // |
|
||||||
|
|
Loading…
Reference in New Issue