added moar items

master
BodgeMaster 2022-07-13 01:52:12 +02:00
parent 23c32c9df1
commit 09c27d5d30
1 changed files with 15 additions and 5 deletions

View File

@ -255,6 +255,16 @@ Check below for a full map-like overview of the sorter hall.
- **R1F74** Coal Ore - **R1F74** Coal Ore
- **R1F84** Redstone Ore - **R1F84** Redstone Ore
- **R0F22** Glowstone Dust - **R0F22** Glowstone Dust
- **R0F32** Smooth Basalt
- **R0BB2** Polished Deepslate Slab
- **R0B03** Cracked Stone Bricks
- **R0B13** Iron Bars
- **R1F94** White Dye
- **R1B22** Flowering Azalea
- **R1B32** Blue Orchid
- **R0B23** Cobblestone Wall
- **R1FA4** Sugar
- **R1FB4** Spectral Arrow
#### Bulk Storage Units: #### Bulk Storage Units:
@ -329,7 +339,7 @@ Units that are set up for filtering items are marked with an x.
// // // // // // // // // // // // // | // // | // x // x // x // x // x // x // x // x // x // x // x // x // | // // // // // // // // // // // // // | // // | // x // x // x // x // x // x // x // x // x // x // x // x // |
// L1BB1 // L1BA1 // L1B91 // L1B81 // L1B71 // L1B61 // L1B51 // L1B41 // L1B31 // L1B21 // L1B11 // L1B01 // | // // | // R1B01 // R1B11 // R1B21 // R1B31 // R1B41 // R1B51 // R1B61 // R1B71 // R1B81 // R1B91 // R1BA1 // R1BB1 // | // L1BB1 // L1BA1 // L1B91 // L1B81 // L1B71 // L1B61 // L1B51 // L1B41 // L1B31 // L1B21 // L1B11 // L1B01 // | // // | // R1B01 // R1B11 // R1B21 // R1B31 // R1B41 // R1B51 // R1B61 // R1B71 // R1B81 // R1B91 // R1BA1 // R1BB1 // |
////////////////////////// | //// | ////////////////////////// | ////////////////////////// | //// | ////////////////////////// |
// // // // // // // // // // // // // | // // | // x // x // // // // // // // // // // // | // // // // // // // // // // // // // | // // | // x // x // x // x // // // // // // // // // |
// L1BB2 // L1BA2 // L1B92 // L1B82 // L1B72 // L1B62 // L1B52 // L1B42 // L1B32 // L1B22 // L1B12 // L1B02 // | // // | // R1B02 // R1B12 // R1B22 // R1B32 // R1B42 // R1B52 // R1B62 // R1B72 // R1B82 // R1B92 // R1BA2 // R1BB2 // | // L1BB2 // L1BA2 // L1B92 // L1B82 // L1B72 // L1B62 // L1B52 // L1B42 // L1B32 // L1B22 // L1B12 // L1B02 // | // // | // R1B02 // R1B12 // R1B22 // R1B32 // R1B42 // R1B52 // R1B62 // R1B72 // R1B82 // R1B92 // R1BA2 // R1BB2 // |
////////////////////////// | //// | ////////////////////////// | ////////////////////////// | //// | ////////////////////////// |
// // // // // // // // // // // // // | // // | // // // // // // // // // // // // // | // // // // // // // // // // // // // | // // | // // // // // // // // // // // // // |
@ -341,7 +351,7 @@ Units that are set up for filtering items are marked with an x.
| | | C1 | | | | | | | C1 | | | |
\\ \\ \\ | \\ \\ \\ |
\\ L1FB4 \\ L1FA4 \\ L1F94 \\ L1F84 \\ L1F74 \\ L1F64 \\ L1F54 \\ L1F44 \\ L1F34 \\ L1F24 \\ L1F14 \\ L1F04 \\ \\ \\ \\ R1F04 \\ R1F14 \\ R1F24 \\ R1F34 \\ R1F44 \\ R1F54 \\ R1F64 \\ R1F74 \\ R1F84 \\ R1F94 \\ R1FA4 \\ R1FB4 \\ | \\ L1FB4 \\ L1FA4 \\ L1F94 \\ L1F84 \\ L1F74 \\ L1F64 \\ L1F54 \\ L1F44 \\ L1F34 \\ L1F24 \\ L1F14 \\ L1F04 \\ \\ \\ \\ R1F04 \\ R1F14 \\ R1F24 \\ R1F34 \\ R1F44 \\ R1F54 \\ R1F64 \\ R1F74 \\ R1F84 \\ R1F94 \\ R1FA4 \\ R1FB4 \\ |
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ \\ \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\ |
\\ L1FB3 \\ L1FA3 \\ L1F93 \\ L1F83 \\ L1F73 \\ L1F63 \\ L1F53 \\ L1F43 \\ L1F33 \\ L1F23 \\ L1F13 \\ L1F03 \\ |\\ \\ |\\ R1F03 \\ R1F13 \\ R1F23 \\ R1F33 \\ R1F43 \\ R1F53 \\ R1F63 \\ R1F73 \\ R1F83 \\ R1F93 \\ R1FA3 \\ R1FB3 \\ | \\ L1FB3 \\ L1FA3 \\ L1F93 \\ L1F83 \\ L1F73 \\ L1F63 \\ L1F53 \\ L1F43 \\ L1F33 \\ L1F23 \\ L1F13 \\ L1F03 \\ |\\ \\ |\\ R1F03 \\ R1F13 \\ R1F23 \\ R1F33 \\ R1F43 \\ R1F53 \\ R1F63 \\ R1F73 \\ R1F83 \\ R1F93 \\ R1FA3 \\ R1FB3 \\ |
\\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ | \\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |
@ -366,10 +376,10 @@ Units that are set up for filtering items are marked with an x.
// // // // // // // // // // // // // | // // | // x // x // x // x // x // x // x // x // x // x // x // x // | // // // // // // // // // // // // // | // // | // x // x // x // x // x // x // x // x // x // x // x // x // |
// L0BB1 // L0BA1 // L0B91 // L0B81 // L0B71 // L0B61 // L0B51 // L0B41 // L0B31 // L0B21 // L0B11 // L0B01 // | // // | // R0B01 // R0B11 // R0B21 // R0B31 // R0B41 // R0B51 // R0B61 // R0B71 // R0B81 // R0B91 // R0BA1 // R0BB1 // | // L0BB1 // L0BA1 // L0B91 // L0B81 // L0B71 // L0B61 // L0B51 // L0B41 // L0B31 // L0B21 // L0B11 // L0B01 // | // // | // R0B01 // R0B11 // R0B21 // R0B31 // R0B41 // R0B51 // R0B61 // R0B71 // R0B81 // R0B91 // R0BA1 // R0BB1 // |
////////////////////////// | //// | ////////////////////////// | ////////////////////////// | //// | ////////////////////////// |
// // // // // // // // // // // // // | // // | // x // x // x // x // x // x // x // x // x // x // x // // | // // // // // // // // // // // // // | // // | // x // x // x // x // x // x // x // x // x // x // x // x // |
// L0BB2 // L0BA2 // L0B92 // L0B82 // L0B72 // L0B62 // L0B52 // L0B42 // L0B32 // L0B22 // L0B12 // L0B02 // | // // | // R0B02 // R0B12 // R0B22 // R0B32 // R0B42 // R0B52 // R0B62 // R0B72 // R0B82 // R0B92 // R0BA2 // R0BB2 // | // L0BB2 // L0BA2 // L0B92 // L0B82 // L0B72 // L0B62 // L0B52 // L0B42 // L0B32 // L0B22 // L0B12 // L0B02 // | // // | // R0B02 // R0B12 // R0B22 // R0B32 // R0B42 // R0B52 // R0B62 // R0B72 // R0B82 // R0B92 // R0BA2 // R0BB2 // |
////////////////////////// | //// | ////////////////////////// | ////////////////////////// | //// | ////////////////////////// |
// // // // // // // // // // // // // | // // | // // // // // // // // // // // // // | // // // // // // // // // // // // // | // // | // x // x // x // // // // // // // // // // |
// L0BB3 // L0BA3 // L0B93 // L0B83 // L0B73 // L0B63 // L0B53 // L0B43 // L0B33 // L0B23 // L0B13 // L0B03 // |// // |// R0B03 // R0B13 // R0B23 // R0B33 // R0B43 // R0B53 // R0B63 // R0B73 // R0B83 // R0B93 // R0BA3 // R0BB3 // | // L0BB3 // L0BA3 // L0B93 // L0B83 // L0B73 // L0B63 // L0B53 // L0B43 // L0B33 // L0B23 // L0B13 // L0B03 // |// // |// R0B03 // R0B13 // R0B23 // R0B33 // R0B43 // R0B53 // R0B63 // R0B73 // R0B83 // R0B93 // R0BA3 // R0BB3 // |
////////////////////////// //// ////////////////////////// | ////////////////////////// //// ////////////////////////// |
// // // // // // // // // // // // // // // // // // // // // // // // // // // // | // // // // // // // // // // // // // // // // // // // // // // // // // // // // |
@ -384,7 +394,7 @@ Units that are set up for filtering items are marked with an x.
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |
\\\\\\\\\\\\\\\\\\\\\\\\\\ | \\\\ | \\\\\\\\\\\\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\\\\\\\\\\\ | \\\\ | \\\\\\\\\\\\\\\\\\\\\\\\\\ |
\\ L0FB2 \\ L0FA2 \\ L0F92 \\ L0F82 \\ L0F72 \\ L0F62 \\ L0F52 \\ L0F42 \\ L0F32 \\ L0F22 \\ L0F12 \\ L0F02 \\ | \\ \\ | \\ R0F02 \\ R0F12 \\ R0F22 \\ R0F32 \\ R0F42 \\ R0F52 \\ R0F62 \\ R0F72 \\ R0F82 \\ R0F92 \\ R0FA2 \\ R0FB2 \\ | \\ L0FB2 \\ L0FA2 \\ L0F92 \\ L0F82 \\ L0F72 \\ L0F62 \\ L0F52 \\ L0F42 \\ L0F32 \\ L0F22 \\ L0F12 \\ L0F02 \\ | \\ \\ | \\ R0F02 \\ R0F12 \\ R0F22 \\ R0F32 \\ R0F42 \\ R0F52 \\ R0F62 \\ R0F72 \\ R0F82 \\ R0F92 \\ R0FA2 \\ R0FB2 \\ |
\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ \\ \\ \\ \\ \\ \\ \\ \\ |
\\\\\\\\\\\\\\\\\\\\\\\\\\ | \\\\ | \\\\\\\\\\\\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\\\\\\\\\\\ | \\\\ | \\\\\\\\\\\\\\\\\\\\\\\\\\ |
\\ L0FB1 \\ L0FA1 \\ L0F91 \\ L0F81 \\ L0F71 \\ L0F61 \\ L0F51 \\ L0F41 \\ L0F31 \\ L0F21 \\ L0F11 \\ L0F01 \\ | \\ \\ | \\ R0F01 \\ R0F11 \\ R0F21 \\ R0F31 \\ R0F41 \\ R0F51 \\ R0F61 \\ R0F71 \\ R0F81 \\ R0F91 \\ R0FA1 \\ R0FB1 \\ | \\ L0FB1 \\ L0FA1 \\ L0F91 \\ L0F81 \\ L0F71 \\ L0F61 \\ L0F51 \\ L0F41 \\ L0F31 \\ L0F21 \\ L0F11 \\ L0F01 \\ | \\ \\ | \\ R0F01 \\ R0F11 \\ R0F21 \\ R0F31 \\ R0F41 \\ R0F51 \\ R0F61 \\ R0F71 \\ R0F81 \\ R0F91 \\ R0FA1 \\ R0FB1 \\ |
\\ \\ \\ \\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ | \\ \\ \\ \\ \\ \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ | \\ \\ | \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ x \\ |